RT @SlavaMalamud: The Great Gatsby beat Star Trek and Iron Man 3 in the overseas box office, proving once again that foreign people are jus… 05/19/2013 - 10:38 pm | View Tweet
The Great Gatsby beat Star Trek and Iron Man 3 in the overseas box office, proving once again that foreign people are just plain smarter. 05/19/2013 - 10:33 pm | View Tweet
RT @LeoDiCaprio_Fan: #TheGreatGatsby topped Star Trek and Iron Man 3 at international box-office this week-end with $42.1M in 50 foreign ne… 05/19/2013 - 8:56 pm | View Tweet
RT @LeoDiCaprio_Fan: #TheGreatGatsby topped Star Trek and Iron Man 3 at international box-office this week-end with $42.1M in 50 foreign ne… 05/19/2013 - 8:29 pm | View Tweet
RT @LeoDiCaprio_Fan: #TheGreatGatsby topped Star Trek and Iron Man 3 at international box-office this week-end with $42.1M in 50 foreign ne… 05/19/2013 - 5:10 pm | View Tweet
'Star Trek' sequel tops weekend box office in North America - ABS-CBN News Abrams' 2009 installment was a critical success, though analysts were disappointed with foreign box office sales of about $130 million, just... 05/19/2013 - 7:30 am | View Link
UPDATE 1-'Star Trek' sequel tops weekend box office in North America - Reuters Abrams' 2009 installment was a critical success, though analysts were disappointed with foreign box office sales of about $130 million, just... 05/19/2013 - 4:33 am | View Link
'Iron Man 3' makes $1 billion worldwide, $300 million domestically - Los Angeles Times ... box office on Thursday. (Walt Disney Studios) Iron Man performed a superheroic feat at the box ... by far in China, the only foreign market ... 05/17/2013 - 4:14 am | View Link
'Star Trek' sequel to knock 'Iron Man' out of top box-office spot - Los Angeles Times 1 at the box office this weekend. ... Last weekend, Paramount opened its latest "Trek" in seven foreign markets, including Britain, Mexico and 05/16/2013 - 2:15 pm | View Link
'Iron Man 3' exceeds $1 billion - Jam! Showbiz Movies ANGELES - Iron Man 3 was soaring past $1 billion at the worldwide box office Thursday, in a ... marketing machine on the booming foreign market 05/16/2013 - 6:10 am | View Link
International Business News | Business News Headlines – Yahoo ... Check out the latest international business news headlines from Yahoo! India News. Top Stories & Recent business articles, photos from India & around the world. 05/17/2013 - 1:14 pm | View Link
Khiladi 786 box office expectations | Photo Gallery View Khiladi 786 box office expectations on Yahoo! News Maktoob. See Khiladi 786 box office expectations and find more pictures in our photo galleries. 05/16/2013 - 11:45 pm | View Link
The rise of Bollywood: A gallery of superstars and their box ... View The rise of Bollywood: A gallery of superstars and their box office hits on Yahoo! News Maktoob. See The rise of Bollywood: A gallery of superstars and their box ... 05/16/2013 - 1:44 pm | View Link
Tom Cruise takes back box office with "Oblivion" (Reuters) - Tom Cruise's post-apocalyptic thriller "Oblivion" wiped out the box office competition, racking up $38.2 million in weekend ticket sales during ... 04/21/2013 - 3:39 pm | View Link
RBC denies use of foreign worker replacements The head of the Royal Bank of Canada has denied that it is replacing Canadian workers with temporary foreign workers. "Absolutely not," said Gord Nixon, the bank's ... 04/7/2013 - 7:59 pm | View Link
44th Guillermo Mendoza’s Box Office Entertainment Awards 2013 ... Vice Ganda earns his 2nd back-to-back recognition as Phenomenal Box Office Star(s) alongside Ai Ai delas Alas and Kris Aquino for MMFF 2012 3rd Best ... 05/17/2013 - 5:03 pm | View Website
Mind Shaped Box | Environmental psychology visualized. ...a blog about relations between people and their environment, mainly based on research in environmental psychology. It addresses matters of design, interior design ... 05/17/2013 - 4:39 am | View Website
Eyre International We must find those responsible and bring them to justice. Someone in the list below knows the truth and others allowed it to happen so who are the perpetrators? 05/16/2013 - 11:45 pm | View Website
ESCONDIDO ELEMENTARY SCHOOL | Friends Around the World Friends Around the World ... Volunteer Breakfast: Thursday, 5/16, 7:30am All Escondido Volunteers are cordially invited to the annual Volunteer Breakfast. 05/16/2013 - 11:09 pm | View Website
Pontiac Oakland Club International | Serving Pontiac, Oakland and ... SIGN UP TODAY – call the Club Office toll-free (877) 368-3454 or visit our website. The Pontiac Oakland Club International (POCI) was established in 1972. 05/16/2013 - 6:30 pm | View Website
Foreign & Commonwealth Office Taking international action to mitigate climate change. How we’re working with other countries to reduce global greenhouse gas emissions. Increasing the UK’s ... 05/17/2013 - 10:11 pm | View Website
BoxOffice® — The Business of Movies Box office database featuring the most accurate reporting, analysis and predictions, exclusive movies data reports, box office numbers and records, top opening ... 05/17/2013 - 10:58 am | View Website
Box Office Guru Database of box office statistics on motion pictures released from 1989 to the present, plus weekend preview and review. International grosses, monthly averages, all ... 05/17/2013 - 10:29 am | View Website
International Box Office Results by Country Foreign Box Office Results by Country. ... > LATEST UPDATES: 1/10 - AROUND-THE-WORLD ROUNDUP Sherlock finds foreign lead... 05/17/2013 - 7:59 am | View Website
Home | Box Office Aberdeen Just announced. Saturday 01 June. Cyril Hahn. Snafu Nightclub. Tickets £12.50 plus booking fee. Book Tickets. Saturday 12 October. Scottish Chamber Orchestra (SCO ... 05/17/2013 - 6:19 am | View Website
Star Trek Into Darkness, JJ Abrams’ sequel to his 2009 reboot, hit theatres this weekend and did well, just not as well as Paramount had hoped.
In 2009 the Trek reboot opened to $75.2 million. The film had a lot going against it, mainly because Abrams and crew were completely rebooting a beloved classic sci-fi series. The film, however, wowed critics and audiences and ended it’s domestic run with $257.7. Usually when this happens, the sequels open even bigger, but STID only took in $70.5 million in it’s debut weekend.
I say that with a hint of sarcasm, because I don’t think a film that opens with that much money and earns $84 million over four days can be deemed anything but a success. In other words, Paramount needs to look at this glass as half full.
On the international market, where Star Trek films have historically under performed, STID managed $80.5 million, and it still hasn’t opened in all the foreign territories. Worldwide STID has earned $164.5 million.
Iron Man 3 fell to number two this week with a 51.5% decline and ending the weekend with $35.1 for a total domestic cume of $337 million. Internationally IM3 is at $736.2 million, for a worldwide tally of $1.07 billion.
Number three goes to The Great Gatsby with $23.4 million and a decline of 53.2%. It’s now at $90.1 million, easily becoming Baz Luhrmann’s highest grossing film domestically. In other parts of the globe Gatsby has amassed $42.1 million, for a worldwide total of $132.2 million.
Pain and Gain is at number four with $3.1 million and a 38% drop from last weekend. It’s domestic total is now at $46.5 million.
Taking the five spot this week is The Croods with $2.7 million dollars and a decline of 23.8%. The kid flick has now earned $176.5 million domestically, $373.3 million internationally and $550 wolrdwide.
Have a look at the chart below for the rest of the Top Ten.
1.
Star Trek Into Darkness
$70.5 million
2.
Iron Man 3
$35.1 million
3.
The Great Gatsby
$23.4 million
4.
Pain and Gain
$3.1 million
5.
The Croods
$2.75 million
6.
42
$2.74 million
7.
Oblivion
$2.2million
8.
Mud
$2.16 million
9.
Tyler Perry Presents The Peeples
$2.15 million
10.
The Big Wedding
$1.1 million
SOURCE: Box Office Mojo
I just got Netflix, and am disappointed with the movie selection so far. Are there any hidden gems that I'm missing, or are there more movies than the 75 per category that are appearing on my Wii when I scroll through? submitted by plato42 [link] [13 comments]
Justin Timberlake, Carey Mulligan, Jessica Biel, Garrett Hedlund, Oscar Isaac, Nicole Kidman, Keith Urban and Steven Spielberg were on hand at the Cannes premiere of the Coen Bros.' "Inside Llewyn Davis."http://www.hitfix.com